$7.00 – $7.35
149686 in stock
Brand Name | None |
---|---|
Elasticity | Slight Strech |
Sleeve Style | Regular |
Fabric Type | Polyester |
Pattern Type | Floral |
Fit Type | Slim |
Silhouette | Sheath |
Neckline | O-Neck |
Decoration | NONE |
Style | Bohemian |
Dresses Length | Above Knee, Mini |
Material | Polyester |
Age | Ages 25-35 Years Old |
Origin | Mainland China |
CN | Fujian |
Closure Type | Pullover |
Type | Regular |
Material Composition | Synthetic fiber |
Waistline | Natural Factors |
Sleeve Length(cm) | Full |
Season | Summer |
Release Date | Summer 2023 |
Profile Type | A |
Gender | WOMEN |
Reviews
There are no reviews yet.